zum Index |
MYRPS 4.62 - Extensions |
02.08.1999 |
Attribut | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
STR | HP | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
DAM | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
WAll | 1835 | 2135 | 2435 | 2735 | 3035 | 3335 | 3635 | 3935 | 4235 | |
MPr | 2060 | 2370 | 2680 | 3000 | 3310 | 3620 | 3930 | 4240 | 4550 | |
ODrs | 19/19 | 19/19 | 19/19 | 19/19 | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | |
BB/LG | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | |
DEX | RA | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
MAA | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | |
AC+ | -6 | -7 | -7 | -7 | -8 | -8 | -8 | -9 | -9 | |
MAXAC | -11 | -11 | -11 | -12 | -12 | -13 | -13 | -14 | -15 | |
CON | HPA | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
SysSh | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
ResSu | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
PSave | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | |
INT | #Lang | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
SL | 9th | 9th | 9th | 9th | 9th | 9th | 9th | 9th | 9th | |
Learn | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
#Sp | All | All | All | All | All | All | All | All | All | |
Immun | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Resis | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | |
WIS | MDA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bonus | 1/1 | 1/2 | 2/2 | 3/3 | 3/3 | 4/5 | 6/6 | 7/7 | 7/7 | |
Fail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Immun | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Resis | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | |
CHA | #Hnch | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 |
Loyal | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
React | 15 | 16 | 17 | 18 | 19 | Choice | Choice | Choice | Choice |
zum Index |
MYRPS 4.62 - Extensions |
02.08.1999 |